<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Don&#8217;t live by someone else&#8217;s success metric.	</title>
	<atom:link href="https://social-legacy.com/dont-live-by-someone-elses-success-metric/feed/" rel="self" type="application/rss+xml" />
	<link>https://social-legacy.com/dont-live-by-someone-elses-success-metric/</link>
	<description>by Emily Chang</description>
	<lastBuildDate>Fri, 25 Oct 2019 17:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Emily Chang		</title>
		<link>https://social-legacy.com/dont-live-by-someone-elses-success-metric/#comment-6</link>

		<dc:creator><![CDATA[Emily Chang]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 17:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://147.135.4.27/~sociallegacy/?p=1081#comment-6</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://social-legacy.com/dont-live-by-someone-elses-success-metric/#comment-5&quot;&gt;John Tomchek&lt;/a&gt;.

John, first I must wish your son a happy birthday! My daughter&#039;s is 10/23 :) 
It sounds like you&#039;ve raised them right, that both kids are invested in leaving the world better than they&#039;ve found it. I understand your reflections on how you grew up - as a daughter of immigrants, my upbringing was &quot;work hard, get good grades and the best job you can for financial stability.&quot; I deeply respect what my parents went through in order to give me a better life. AND I think there&#039;s opportunity to refine our success metrics as we mature, and as the world around us changes.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://social-legacy.com/dont-live-by-someone-elses-success-metric/#comment-5">John Tomchek</a>.</p>
<p>John, first I must wish your son a happy birthday! My daughter&#8217;s is 10/23 🙂<br />
It sounds like you&#8217;ve raised them right, that both kids are invested in leaving the world better than they&#8217;ve found it. I understand your reflections on how you grew up &#8211; as a daughter of immigrants, my upbringing was &#8220;work hard, get good grades and the best job you can for financial stability.&#8221; I deeply respect what my parents went through in order to give me a better life. AND I think there&#8217;s opportunity to refine our success metrics as we mature, and as the world around us changes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Tomchek		</title>
		<link>https://social-legacy.com/dont-live-by-someone-elses-success-metric/#comment-5</link>

		<dc:creator><![CDATA[John Tomchek]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 13:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://147.135.4.27/~sociallegacy/?p=1081#comment-5</guid>

					<description><![CDATA[Emily, I see this in my 24 year old (birthday today!) son, who defines his values/success metrics by what he can do for the environment and spending as much time as he can outdoors in nature and my 22 year old daughter who is passionate about social issues especially women&#039;s causes and LBGTQ rights - as a student at University of Maryland she did a short documentary on Casa Ruby  https://casaruby.org/ several years before the major news networks, who are just now picking up on this story. Very different than the &quot;values&quot; and success measurements I was exposed to growing up in a household with parents who lived through the depression and both participated in WW II (Dad in Europe/Mom in UK). My success measurements were get an education and find a good job to pay the bills. My children will stand on their own and I am thrilled to see their success metrics for life, I think it&#039;s reflective of many of the younger Millennial&#039;s and older Gen Z and maybe, just maybe their metrics will have a huge impact on making our planet a better place for all.]]></description>
			<content:encoded><![CDATA[<p>Emily, I see this in my 24 year old (birthday today!) son, who defines his values/success metrics by what he can do for the environment and spending as much time as he can outdoors in nature and my 22 year old daughter who is passionate about social issues especially women&#8217;s causes and LBGTQ rights &#8211; as a student at University of Maryland she did a short documentary on Casa Ruby  <a href="https://casaruby.org/" rel="nofollow ugc">https://casaruby.org/</a> several years before the major news networks, who are just now picking up on this story. Very different than the &#8220;values&#8221; and success measurements I was exposed to growing up in a household with parents who lived through the depression and both participated in WW II (Dad in Europe/Mom in UK). My success measurements were get an education and find a good job to pay the bills. My children will stand on their own and I am thrilled to see their success metrics for life, I think it&#8217;s reflective of many of the younger Millennial&#8217;s and older Gen Z and maybe, just maybe their metrics will have a huge impact on making our planet a better place for all.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
